Auto
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Auto | |||
2022-2024 | 42 months | 5.89% | $26.41 |
2022-2024 | 54 months | 5.89% | $21.13 |
2022-2024 | 66 months | 5.89% | $17.77 |
2022-2024 | 78 months | 6.09% | $15.56 |
2022-2024 | 84 months | 7.19% | $15.19 |
Used Auto | |||
2023-2024 | 66 months | 5.89% | $17.77 |
2023-2024 | 78 months | 6.09% | $15.56 |
2021-2022 | 66 months | 6.09% | $17.87 |
2021-2022 | 78 months | 6.39% | $15.70 |
2020 | 66 months | 6.39% | $18.01 |
2020 | 78 months | 6.89% | $15.94 |
2019 | 66 months | 6.39% | $18.01 |
2019 | 78 months | 6.89% | $15.94 |
2018 | 66 months | 7.74% | $18.65 |
2017 | 66 months | 7.94% | $18.75 |
2016 | 66 months | 8.14% | $18.85 |
2015 | 66 Months | 8.84% | $19.19 |
2014 | 54 Months | 9.94% | $23.04 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual creditworthiness. Other rates and terms available. |
Home Equity
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
Home Equity Loan Special | 7 years | 6.99% | $15.09 |
10 years | 7.25% | $11.74 | |
*Minimum loan of $10,000 and maximum of $250,000. LTV up to 80%. Rate based on individual creditworthiness and subject to change without notice. 1-4 family owner-occupied properties only. Existing Rhode Island Credit Union loans are eligible with at least $10,000 in new money. Flood insurance may be required. Applicable trust review fees may apply. Other home equity loan programs, rates and terms available. Certain restrictions apply. |
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
Home Stretch Home Equity Loan | 12 years | 7.00% | $10.28 |
22 years | 7.50% | $7.75 | |
30 years | 8.00% | $7.34 | |
*Loan requires a first lien equity position. Minimum loan of $10,000 and maximum of $250,000. Rate based on individual creditworthiness and subject to change without notice. 1-4 family owner-occupied properties only. Existing Rhode Island Credit Union loans are eligible with at least $10,000 in new money. Flood insurance may be required. Applicable trust review fees may apply. Other home equity loan programs, rates and terms available. Certain restrictions apply. |
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
Home Equity Loan | 5 years | 7.50% | $20.04 |
10 years | 7.80% | $12.03 | |
15 years | 8.10% | $9.61 | |
20 years | 8.25% | $8.52 | |
25 years | 8.75% | $8.22 | |
30 years | 9.00% | $8.05 | |
*Minimum loan of $5,000 and maximum of $250,000. LTV up to 80%. Rate based on individual creditworthiness and subject to change without notice. 1-4 family owner occupied properties only. Existing Rhode Island Credit Union loans are eligible with at least $5,000 in new money. Flood insurance may be required. Applicable trust review fees may apply. Other home equity loan programs, rates and terms available. Certain restrictions apply. |
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
Home Equity Loan 80% - 100% LTV | 20 years | 9.25% | $9.16 |
*Maximum loan amount is $250,000.00 and maximum CLTV is 100%. Maximum DTI ratio is 45%. Rate is based on individual creditworthiness and is subject to change without notice. Owner occupied Single Family/Condo/Townhouse/Duplex properties only. Flood Insurance may be required. Applicable Trust review fees may apply. Other home equity loan programs, rates & terms available. Certain restrictions apply. |
Program | Annual Percentage Rate (APR)* | ||
---|---|---|---|
Home Equity Line of Credit | 4.99% | ||
*The Annual Percentage Rate (APR) is 4.99% for the first year of the loan. After the first year, the APR will adjust to .51% below Prime Rate. Prime Rate is 7.75% as listed in The Wall Street Journal as of November 8, 2024. Rate based on individual creditworthiness and subject to change without notice. APR will not exceed 21% or fall below 3.00%. Minimum line of credit is $20,000 and maximum of $250,000. Existing Rhode Island Credit Union loans are eligible with at least a $20,000 line increase. 1-4 family owner-occupied properties only. Flood insurance may be required. Applicable trust review fees may apply. Other home equity loan programs, rates and terms available. Certain restrictions apply. We will pay all of the bona-fide third party fees to open the plan. If you close your home equity line of credit plan within the first three (3) years from the opening date, you agree to reimburse us for any bona-fide third party fees we paid on your behalf. |
Motorcycle
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Motorcycle | |||
2022-2024 | 66 months | 7.34% | $18.46 |
2022-2024 | 78 months | 7.59% | $16.28 |
2022-2024 | 84 months | 8.55% | $15.86 |
Used Motorcycle | |||
2022-2024 | 66 months | 8.25% | $18.90 |
2022-2024 | 78 months | 8.85% | $16.91 |
2021 | 66 months | 8.85% | $19.19 |
2021 | 78 months | 9.25% | $17.11 |
2020 | 66 months | 9.05% | $19.29 |
2020 | 78 months | 9.55% | $17.26 |
2019 | 66 months | 9.15% | $19.34 |
2019 | 78 months | 9.65% | $17.31 |
2018 | 66 months | 9.55% | $19.54 |
2017 | 66 months | 9.75% | $19.64 |
2016 | 66 months | 9.95% | $19.73 |
2015 | 66 months | 10.55% | $20.03 |
2014 | 54 Months | 11.85% | $23.98 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual creditworthiness. Other rates and terms available. |
Personal
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
Personal Loan | 12 Months | 6.65% | $86.38 |
60 Months | 10.65% | $21.58 | |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual creditworthiness. Other rates and terms available. The minimum loan amount for the 12 month term is $1,000. |
Program | Annual Percentage Rate (APR) | ||
---|---|---|---|
Prime Line of Credit | Prime Rate + 6.90%* | ||
*Variable APR will be based on Prime Rate as published in the Wall Street Journal +6.90%. Current Prime Rate is 7.75%. Minimum credit line is $2,000.00 and maximum credit line is $10,000.00. |
Program | Maximum Term | Annual Percentage Rate (APR) |
---|---|---|
Shares Collateral Loan | ||
3 years | Share Deposit Rate + 3% | |
Certificate Collateral Loan | ||
Certificate of Deposit Term | Certificate of Deposit Rate + 3% | |
Savings
Account Type | Minimum Average Daily Balance to Earn stated APY | Rate | APY* |
---|---|---|---|
Prime Share Account | $100.00 | 0.05% | 0.05% |
Capital Account | $1,000.00 | 0.10% | 0.10% |
Vacation Club Account | none | 0.05% | 0.05% |
Christmas Club Account | none | 0.05% | 0.05% |
IRA Share Account | none | 0.20% | 0.20% |
Health Savings Account | none | 0.20% | 0.20% |
Last Dividend Declaration Date: 09/30/24 *APY is Annual Percentage Yield. Your interest rate and annual percentage yield may change after account is opened. Prime Share Account minimum balance is $5.00. Fees may reduce earnings. Please contact any branch office for further information concerning our Truth-In-Savings Disclosure. |
MONEY MARKET SAVINGS ACCOUNT Minimum Balance to Earn stated APY | Rate | APY* |
---|---|---|
$2,500.00 - $24,999.99 | 0.75% | 0.75% |
$25,000.00 - $74,999.99 | 1.00% | 1.00% |
$75,000.00+ | 1.25% | 1.26% |
Effective as of 12/01/24 |
CERTIFICATES OF DEPOSIT Term | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.15% | 0.15% |
6 Month | $500.00 | 3.96% | 4.00% |
12 Month | $500.00 | 3.94% | 4.00% |
18 Month | $500.00 | 3.46% | 3.50% |
24 Month | $500.00 | 3.50% | 3.55% |
30 Month | $500.00 | 3.50% | 3.55% |
42 Month | $500.00 | 0.65% | 0.65% |
Effective Date: 12/05/24 through 12/11/24. Stated Interest Rates and APYs for terms of 12 months through 42 months are applicable to IRA Certificates of Deposit as well. |
INVESTMENT PLUS CHECKING ACCOUNT Minimum Average Daily Balance to Earn the Stated APY | Interest Rate | APY* |
---|---|---|
$2,500.00 | 0.05% | 0.05% |
Effective Date: 12/01/24 - 12/31/24 |