We’ll help you enjoy the open road with an affordable
motorcycle loan that suits your needs.
Whether you’re interested in a new or used motorcycle or want to refinance a higher rate loan, we’re here to assist you.

Motorcycle Loans
Fixed competitive rates on new and used motorcycle loans
Flexible repayment terms up to 84 months
Financing available up to 125% loan to value
No prepayment penalties
Loan pre-approvals available
Refinance a higher rate motorcycle loan
Protection Products
MOTORCYCLE INSURANCE

Enjoy exclusive member discounts on
your motorcycle insurance.
GUARANTEED ASSET PROTECTION (GAP)

Added motorcycle protection
with Guaranteed Asset Protection.
DEBT PROTECTION

Protect your loan and your loved ones
with Debt Protection.
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Motorcycle | |||
2021-2023 | 66 months | 7.64% | $18.60 |
2021-2023 | 78 months | 7.89% | $16.43 |
2021-2023 | 84 months | 8.85% | $16.01 |
Used Motorcycle | |||
2021-2023 | 66 months | 8.55% | $19.05 |
2021-2023 | 78 months | 9.15% | $17.06 |
2020 | 66 months | 9.15% | $19.34 |
2020 | 78 months | 9.55% | $17.26 |
2019 | 66 months | 9.35% | $19.44 |
2019 | 78 months | 9.85% | $17.41 |
2018 | 66 months | 9.45% | $19.49 |
2018 | 78 months | 9.95% | $17.46 |
2017 | 66 months | 9.85% | $19.69 |
2016 | 66 months | 10.05% | $19.78 |
2015 | 66 months | 10.25% | $19.88 |
2014 | 66 months | 10.85% | $20.19 |
2013 | 54 Months | 12.15% | $24.13 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual credit worthiness. Other rates and terms available. |