An IRA may be the right investment option to help you meet your retirement goals.
Features of Individual Retirement Accounts (IRAs)
Traditional IRA and Roth IRAs available
Investment options include an IRA Share Account and Certificates of Deposit
Individual Retirement Accounts insured separately to $250,000
No monthly fees
No minimum balance

Account Type | Minimum Average Daily Balance to Earn stated APY | Rate | APY* |
---|---|---|---|
Prime Share Account | $100.00 | 0.05% | 0.05% |
Capital Account | $1,000.00 | 0.10% | 0.10% |
Vacation Club Account | none | 0.05% | 0.05% |
Christmas Club Account | none | 0.05% | 0.05% |
IRA Share Account | none | 0.20% | 0.20% |
Health Savings Account | none | 0.20% | 0.20% |
Last Dividend Declaration Date: 06/30/23 *The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. The Dividend Rates and Annual Percentage Yields may change quarterly as determined by the Credit Union’s Board of Directors. The Dividend Rates and Annual Percentage Yields are the rates and yields as of the last dividend declaration date which is set forth in this Rate Schedule. Please contact any branch office for further information concerning our Truth-In-Savings Disclosure. |
CERTIFICATES OF DEPOSIT Term | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.15% | 0.15% |
6 Month | $500.00 | 5.04% | 5.10% |
12 Month | $500.00 | 5.01% | 5.10% |
18 Month | $500.00 | 3.50% | 3.55% |
24 Month | $500.00 | 3.00% | 3.03% |
30 Month | $500.00 | 2.50% | 2.52% |
42 Month | $500.00 | 0.65% | 0.65% |
Effective Date: 09/21/23 through 09/27/23. Stated Interest Rates and APYs for terms of 12 months through 42 months are applicable to IRA Certificates of Deposit as well. |