Grow your savings with peace of mind.

Features of a Certificate of Deposit
No monthly fees
Competitive fixed interest rates
Terms of 3, 6, 12, 18, 30 and 42 months available
Minimum investment is $500
CERTIFICATES OF DEPOSIT Term | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.15% | 0.15% |
6 Month | $500.00 | 0.25% | 0.25% |
12 Month | $500.00 | 4.75% | 4.84% |
18 Month | $500.00 | 4.50% | 4.58% |
24 Month | $500.00 | 4.00% | 4.06% |
30 Month | $500.00 | 3.50% | 3.55% |
42 Month | $500.00 | 0.65% | 0.65% |
Effective Date: 06/01/23 through 06/07/23. Stated Interest Rates and APYs for terms of 12 months through 42 months are applicable to IRA Certificates of Deposit as well. |