Grow your savings with peace of mind.
Features of a Certificate of Deposit
No monthly fees
Competitive fixed interest rates
Terms of 3, 6, 12, 18, 30 and 42 months available
Minimum investment is $500
CERTIFICATES OF DEPOSIT Term | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.15% | 0.15% |
6 Month | $500.00 | 5.04% | 5.10% |
12 Month | $500.00 | 4.52% | 4.60% |
18 Month | $500.00 | 3.94% | 4.00% |
24 Month | $500.00 | 3.00% | 3.03% |
30 Month | $500.00 | 2.50% | 2.52% |
42 Month | $500.00 | 0.65% | 0.65% |
Effective Date: 09/12/24 through 09/18/24. Stated Interest Rates and APYs for terms of 12 months through 42 months are applicable to IRA Certificates of Deposit as well. |