- New and used auto loans.
- Terms up to 84 months for purchase or refinance.
- Financing available up to 125% of auto value.
- Fixed competitive rates and flexible terms.
- Pre-Approval available.
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Auto Loans | |||
2020 - 2022 | 42 months | 2.94% | $25.08 |
2020 - 2022 | 54 months | 3.14% | $19.88 |
2020 - 2022 | 66 months | 3.14% | $16.52 |
2020 - 2022 | 78 months | 3.34% | $14.28 |
2020 - 2022 | 84 months | 3.84% | $13.60 |
Used Auto Loans | |||
2020 - 2022 | 66 months | 3.14% | $16.52 |
2020 - 2022 | 78 months | 3.34% | $14.28 |
2019 | 66 months | 3.54% | $16.70 |
2019 | 78 months | 3.74% | $14.46 |
2018 | 66 months | 3.74% | $16.79 |
2018 | 78 months | 3.94% | $14.55 |
2017 | 66 months | 3.94% | $16.88 |
2017 | 78 months | 3.94% | $14.55 |
2016 | 66 months | 4.04% | $16.92 |
2015 | 66 months | 4.24% | $17.01 |
2014 | 66 months | 4.44% | $17.10 |
2013 | 66 Months | 5.14% | $17.43 |
2012 | 54 Months | 6.34% | $21.33 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual credit worthiness. Other rates and terms available. |