- New and used auto loans.
- Terms up to 84 months for purchase or refinance.
- Financing available up to 125% of auto value.
- Fixed competitive rates and flexible terms.
- Pre-Approval available.
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Auto Loans | |||
2020 - 2022 | 42 months | 2.24% | $24.78 |
2020 - 2022 | 54 months | 2.44% | $19.57 |
2020 - 2022 | 66 months | 2.44% | $16.21 |
2020 - 2022 | 78 months | 2.64% | $13.97 |
2020 - 2022 | 84 months | 3.14% | $13.28 |
Used Auto Loans | |||
2020 - 2022 | 66 months | 2.44% | $16.21 |
2020 - 2022 | 78 months | 2.64% | $13.97 |
2019 | 66 months | 2.84% | $16.38 |
2019 | 78 months | 3.04% | $14.15 |
2018 | 66 months | 3.04% | $16.47 |
2018 | 78 months | 3.24% | $14.24 |
2017 | 66 months | 3.24% | $16.56 |
2017 | 78 months | 3.24% | $14.24 |
2016 | 66 months | 3.34% | $16.61 |
2015 | 66 months | 3.54% | $16.70 |
2014 | 66 months | 3.74% | $16.79 |
2013 | 66 Months | 4.44% | $17.10 |
2012 | 54 Months | 5.64% | $21.01 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual credit worthiness. Other rates and terms available. |