Grow your savings with peace of mind.

Features of a Certificate of Deposit
- No monthly fees
- Competitive fixed interest rates
- Terms of 3, 6, 12, 18, 30 and 42 months available
- Minimum investment is $500
| CERTIFICATES OF DEPOSIT Term | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $500.00 | 0.15% | 0.15% |
| 6 Month | $500.00 | 3.96% | 4.00% |
| 12 Month | $500.00 | 3.70% | 3.75% |
| 18 Month | $500.00 | 3.36% | 3.40% |
| 24 Month | $500.00 | 3.31% | 3.35% |
| 30 Month | $500.00 | 3.26% | 3.30% |
| 42 Month | $500.00 | 0.65% | 0.65% |
Effective Date: 12/04/25 through 12/10/25. Stated Interest Rates and APYs for terms of 12 months through 42 months are applicable to IRA Certificates of Deposit as well. |
|||





