Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Motorcycles | |||
2020 - 2022 | 66 months | 3.69% | $16.76 |
2020 - 2022 | 78 months | 4.24% | $14.69 |
2020 - 2022 | 84 months | 4.74% | $14.01 |
Used Motorcycles | |||
2020 - 2022 | 66 months | 4.19% | $16.99 |
2020 - 2022 | 78 months | 4.79% | $14.95 |
2019 | 66 months | 4.69% | $17.22 |
2019 | 78 months | 5.09% | $15.09 |
2018 | 66 months | 4.89% | $17.31 |
2018 | 78 months | 5.39% | $15.23 |
2017 | 66 months | 4.99% | $17.36 |
2017 | 78 months | 5.49% | $15.27 |
2016 | 66 months | 5.39% | $17.54 |
2015 | 66 months | 5.59% | $17.63 |
2014 | 66 months | 5.79% | $17.73 |
2013 | 66 months | 6.39% | $18.01 |
2012 | 54 Months | 7.69% | $21.97 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual credit worthiness. Other rates and terms available. |