Program | Term | Rate | Points | Annual Percentage Rate (APR)* |
---|---|---|---|---|
Conventional Mortgage | Up to 15 years | 4.750% | 0 | 4.844% |
16 - 20 years | 5.125% | 0 | 5.200% | |
21 - 30 years | 5.375% | 0 | 5.431% | |
All rates subject to change without notice. Maximum LTV = 95%. PMI required on loans over 80%. All Fixed Rate Mortgages are fully amortizing loans. The rate will be fixed and your monthly principal and interest payments will not change for the term of the loan. |
Program | Maximum Term/Down Payment | Rate | Annual Percentage Rate (APR) |
---|---|---|---|
Land Mortgage | 10 Years/30% down | 6.750% | 6.830% |
Program | Maximum Term | Rate | Annual Percentage Rate (APR) |
---|---|---|---|
Non-Owner Occupied 1-4 Family and Condominiums | 20 Years | 6.750% | 6.830% |
Maximum loan amount of $500,000 and 75% LTV. |
Rhode Island Credit Union NMLS ID: 509121