Program | Maximum Term | Annual Percentage Rate (APR) |
---|---|---|
Shares Collateral Loan | ||
3 years | Share Deposit Rate + 3% | |
Certificate Collateral Loan | ||
Certificate of Deposit Term | Certificate of Deposit Rate + 3% | |
Program | Maximum Term | Annual Percentage Rate (APR) |
---|---|---|
Shares Collateral Loan | ||
3 years | Share Deposit Rate + 3% | |
Certificate Collateral Loan | ||
Certificate of Deposit Term | Certificate of Deposit Rate + 3% | |
Home | Savings | Checking | Lending | Rates | About Us | Contact Us | Locations & Hours
© , Rhode Island Credit Union | Privacy Policy | Online Privacy
We are excited to announce that our new website will be live the week of August 8th. Our website address will remain the same. We are not anticipating any interruption in service.